| Book Name | Modern Name | Root Language of Book Name | Book Name Derivation |
| Aden | Aden | Semitic (Arabic) | settlement (root ADDN) |
| Aik Ghaiso | Ain Ghazal | PIE derived homophone | to be master of =AIK +the spear =GHAISO |
| Alalauka | Alalakh | PIE derived homophone | to grow =AL +to grind =AL +cooking pot =AUK +A |
| Alepos | Aleppo | PIE derived homophone | to grind =AL- flat LEP +OS |
| Amara | Amarah | PIE derived homophone | mother =AM +plow land =AReA |
| Amokar | Hamoucar | PIE derived homophone | love =AM +opening =OK +artisan =AR |
| Amon | Rabbath-Ammon | PIE derived homophone | mother =AM +necklace (of hills) =MON |
| Amon River | Seil Amman | PIE | mother =AM-; +necklace (of hills) =MON |
| Arabah | Arabah | Semitic (Hebrew) | desolate and dry area =HaAravah |
| Aredemor | Haradum | PIE | to plow =ARE +earth =DH(GH)EM +OR |
| Aryapastila | Arpachiyah | PIE derived homophone | aryan =ARYA +solid, firm =PAST+TI+LA |
| Askleumon | Ashkelon | PIE derived homophone | burn =AS +clean =KLEUe +MON |
| Ausgrenor | Ur | PIE | shining, gold =AUS +grain =GReNO+R |
| Auslakur | Turkmenbashi | PIE | east =AUS +lake =LAKU +R |
| Austerati | Aryan | PIE | east =AUS +destroyer =STERA +TI |
| Ausuper | Batumi | PIE | to shine =AUS +over =UPER |
| Bakos | Baku | PIE derived homophone | staff used for support =BAK+OS |
| Balik | Balikh river | PIE derived homophone | shine =BHA +to leave =LEIK |
| Bedu | Bedouin | Semitic (Arabic) | Arabic root bedu |
| Belstar | Horoztepe | PIE | black =BHEL +rock =STAI- +R |
| Bhator | Basra | PIE | to shine =BHA +TOR |
| Bom’s village | Marsa Matruh | poetic | see name BOM |
| Buranun River | Euphrates | historic Sumerian “Mighty River” | unchanged |
| Choga Mami | Choga Mami | Map | unchanged |
| Damaisos | Damascus | PIE derived homophone | divide DA+cut MAI+he SO+S |
| Deigdela River | Diyala river | PIE derived homophone | build, form DHEIGH hollow DHEL +A |
| Delreimo | Volga river | PIE | REI long DEL- river REI +MON |
| Djibouti | Djibouti | current | |
| Emartor | Emar | PIE derived homophone | take EM- fit together AR- +agent TOR |
| En Gedi | En Gedi | Map | unchanged |
| Ezion-Geber | Ezion-Geber | Map | unchanged |
| Faiyum | Faiyum | Map | unchanged |
| Gauya | Crete | PIE | to have religious awe =GAU +YA |
| Geristo | Jericho | PIE derived homophone | to grow old =GERe +ISTO |
| Girsu | Girsu | Sumerian | historic |
| Gouros | Lefke | PIE | wild ox =GwOU +S |
| Gusterati | Guti | PIE | solitary strength =GEUS +destroyer =STERA +TI |
| Hadata | Jeddah | Ancient Middle Eastern family name, Haddata | drop one “d” |
| Hama | Hama | Map | unchanged |
| Harappa | Meluhha | Indian | Harappa is IVC city name in lieu of “Indus Valley Civilization” or Akkadian Meluhha |
| Hudaydah | Hudaydah | Modern | Unknown |
| Idigina River | Tigris | Sumerian | running water =(id) igna |
| Iteru River | Nile | Egyptian | ancient name of Nile river |
| Kabar River | Khabur River | PIE derived homophone | to desire =KA +to shine =BHA +R |
| Kadesh | Qadesh | PIE derived homophone | to shelter =KaDH +ES |
| Kapos | Cyprus | PIE | copper =KAP +YOS |
| Karpeiko Mountains | Carpathian mountains | PIE derived homophone | hard =KAR +hostile =PEIK +OS |
| Kaubela | Kabul | PIE derived homophone | to burn =KAU +bright colors =BHEL +A |
| Kaukewros | Caucusus mountains | PIE derived homophone | strike =KAU +north wind =KEW +R +OS |
| Kausak | Kazakh | PIE derived homophone | burn =KAU +sanctify =SAK |
| Kausak Sterati | Kazaks | PIE | KAUSAK +STERATI |
| Kausaklend | Kazakhstan | PIE | KAUSAK +land =LENDH |
| Keitor | Esfahan | PIE | home =TKEI +TOR |
| Kelti | Hell | PIE | hell =KEL+TI |
| Kemet | Egypt | Egyptian | ancient, poetic, “black land” |
| Kemmeren | Cimmerian | PIE derived homophone | compress =KEM +harm =MER +EN |
| Kremlend | Crimea | PIE | wild garlic & onion =KREM +land =LENDH |
| Lake Guamo | Lake Tuz | PIE | cow =GWOU+MO |
| Legtor | Shiraz | PIE | alloy =LEIGH +TOR |
| Litani River | Litani River | Map | unchanged |
| Maati | Maadi | PIE derived homophone | mother =MA + TI |
| Maritor | Mari | PIE derived homophone | young woman =MARI + TOR |
| Masawa | Massawa | Map | simplified |
| Medwey | Kultepe | PIE | Middle =MEDHYO +Way =WEGH |
| Melkapos | Katydata, Cyprus | PIE | to smelt =MEL +copper =KAP +OS |
| Mendweir | Jerusalem | PIE | mountain =MEN +fear =DWEI +R |
| Menlend | Afghanistan | PIE | mountain =MEN +land =LENDH |
| Mount Radwa | Jabal Radwa | Map | unchanged |
| Mount Sabir | Jebel Sabir | Map | unchanged |
| Nerala Sea | Aral sea | PIE | north =NER +beyond =AL +LA |
| Nerlakos Mountains | Elburz mountains | PIE | north =NER +lake =LAKU +OS |
| Nerlaku Sea | Caspian Sea | PIE | north =NER +lake =LAKU |
| Nersterati | Hon | PIE | north =NER +destroyer =STERA +TI |
| Nimnor | Nineveh | PIE | marshland =NI +MON +O +R |
| Nimrud | Nimrud | Semitic (Arabic) | unchanged |
| Orontes River | Orontes River | Map | unchanged |
| Paridos | heaven | PIE | heaven =PERI +D +OS |
| Pelend | Rhodes | PIE | acropolis =PELe3 +land =LENDH |
| Pelkeitor | Hierakonpolis | PIE | falcon =PEL +home =TKEI +tor |
| Pewrak | Thera | PIE | smoke =PAEWR +island =AKA |
| Reibago River | Kizil Irmak River, Turkey | PIE | river =REI +beech =BHAGO |
| Reilend | Mesopotamia | PIE | river REI- land LENDH |
| Reilendo(s) | Mesopotamian(s) | PIE | REILEND +O (+OS) |
| Retor Island | Socotra Island, Yemen | PIE | control =RET +OR |
| Sagrega River | Zarqa River | PIE | (water) to seek out (its level) =SAG +to stretch out =REIGH +A |
| Saklend | Persia | PIE | sacred =SAK +land =LENDH |
| Saklendo(s) | Persian(s) | PIE | SAKLEND +O (+OS) |
| Sakros Mountains | Zagros Mountains, Iran | PIE derived homophone | sacred =SAK +R +OS |
| Sauspera | Lernaca, Cyprus | PIE | south =SAeWEL +east =AUS +port =PER +A |
| Sendektor | Madrasa | PIE | old =SEN +discipline =DEK +TOR |
| Sinai | Sinai | Map | unchanged |
| Sindu Mountains | Hindu Kush | Indian | after the river name |
| Sindu River | Indus river | Indian | after the river name |
| Skeros Islands | Cyclades Islands | PIE | circle =SKER +OS |
| Streitor | Bandar Abbas, Iran | PIE | strait =STREIG +TOR |
| Suways | Suez | Egyptian > Semitic (Arabic) | beginning =”suan” > “as-suways” |
| Swordor | Susa | PIE | black =SWORDO-R |
| Tauros mountains | Taurus mountains | PIE | bull =TAURO +S |
| Teramor | Palmyra, City of Palms | PIE | pass through =TERe +MOR |
| Terkwar | Terqa | PIE derived homophone | to twist =TERKw +fit together =AR |
| Teutan | Tuttul | PIE derived homophone | tribe =TEUTA +N |
| Treuyos | Troy | PIE derived homophone | threat, thrust, intrude =TREUD +OS |
| Turksterati | Turks | loan word +PIE | Turk + STERATI |
| Uperlend | Uzbekistan | PIE | over =UPER +land =LENDH |
| Uperos | Ubaid culture | PIE | over =UPER +OS |
| Upgaros | Ugarit | PIE derived homophone | great =UPER +enclosure =GHER +OS |
| Upiteru | Abydos | PIE | up =UPO +river =ITERU |
| Westerati | Amorite | PIE | west =WES +destroyer =STERATI |
| Wintor | Eshnunna | PIE | wine =WIN +TOR |
| Witestar | Ebla | PIE | white =KWEIT +stone =STAI- +R |
| Yeurden River | Jordan River | PIE | vital, vigor =YEU +river =REIe +run, flow =DEN |

